User Tools

Site Tools


ham:sunnyvale

Репитеры в районе Sunnyvale

VHF, 2m

# Output, MHz Offset CTCSS Call Sponsor Location
1 145.230 –0.6 100.0 N6NFI SPARK Palo Alto
2 145.270 –0.6 100.0 W6ASH SPECS Mountain View
3 145.330 –0.6 100.0 K6POU K6POU Mount Diablo
4 145.450 –0.6 100.0 K6FB LCARC Los Gatos
5 146.385 –0.6 114.8 W6UU SCCARA San Jose
6 146.640 –0.6 162.2 WR6ABD LPRC Mount Loma Prieta
7 146.670 –0.6 85.4 WB6IQN CARC Sunnyvale
8 146.760 –0.6 151.4 WB6OQS SCVRS San Jose
9 147.060 +0.6 100.0 W8CX MDARC Mount Diablo
10 147.240 +0.6 – – W6RGG RACES San Leandro
11 147.330 +0.6 103.5 K7DAA MHARS Morgan Hill

Offset: Add (+) or subtract (-) 600 kHz from the repeater output frequency to get the repeater input frequency.

UHF, 70cm

# Output, MHz Offset CTCSS Call Sponsor Location
1 440.800 +5 100.0 W6ASH SPECS Mountain View
2 441.325 +5 100.0 W8CX MDARC Mount Diablo
3 442.425 +5 107.2 W6UU SCCARA San Jose
4 442.575 +5 100.0 K6FB LCARC Los Gatos
5 442.700 +5 173.8 WB6IQN CARC Sunnyvale
6 442.900 +5 162.2 WR6ABD LPRC Mount Loma Prieta
7 442.975 +5 100.0 K7DAA MHARS Morgan Hill
8 443.075 +5 123.0 Link K6LNK CARLA San Jose
9 443.075 +5 162.2 Local K6LNK CARLA San Jose
10 443.225 +5 100.0 WW6BAY Bay-Net Palo Alto
11 443.275 +5 107.2 K6SNY SARES Los Gatos
12 444.350 +5 100.0 KJ6VU KJ6VU Palo Alto
13 444.600 +5 141.3 WB6OQS SCVRS San Jose

Offset: Add (+) or subtract (-) 5 MHz from the repeater output frequency to get the repeater input frequency.

Sources:

ham/sunnyvale.txt · Last modified: 2013/09/08 21:54 by 127.0.0.1

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki