ham:frs-gmrs
FRS and GMRS frequencies
MHz | FRS | FRS Power | GMRS | GMRS Power | |||||
---|---|---|---|---|---|---|---|---|---|
462.5500 | – – | – – | Channel 15 | 10.0 W | |||||
462.5625 | Channel 1 | 0.5 W | Channel 1 | 5.0 W | |||||
462.5750 | – – | – – | Channel 16 | 10.0 W | |||||
462.5875 | Channel 2 | 0.5 W | Channel 2 | 5.0 W | |||||
462.6000 | – – | – – | Channel 17 | 10.0 W | |||||
462.6125 | Channel 3 | 0.5 W | Channel 3 | 5.0 W | |||||
462.6250 | – – | – – | Channel 18 | 10.0 W | |||||
462.6375 | Channel 4 | 0.5 W | Channel 4 | 5.0 W | |||||
462.6500 | – – | – – | Channel 19 | 10.0 W | |||||
462.6625 | Channel 5 | 0.5 W | Channel 5 | 5.0 W | |||||
462.6750 | – – | – – | Channel 20 | 10.0 W | |||||
462.6875 | Channel 6 | 0.5 W | Channel 6 | 5.0 W | |||||
462.7000 | – – | – – | Channel 21 | 10.0 W | |||||
462.7125 | Channel 7 | 0.5 W | Channel 7 | 5.0 W | |||||
462.7250 | – – | – – | Channel 22 | 10.0 W | |||||
467.5500 | – – | – – | Uplink 15 | 10.0 W | |||||
467.5625 | Channel 8 | 0.5 W | Channel 8 | 0.5 W | |||||
467.5750 | – – | – – | Uplink 16 | 10.0 W | |||||
467.5875 | Channel 9 | 0.5 W | Channel 9 | 0.5 W | |||||
467.6000 | – – | – – | Uplink 17 | 10.0 W | |||||
467.6125 | Channel 10 | 0.5 W | Channel 10 | 0.5 W | |||||
467.6250 | – – | – – | Uplink 18 | 10.0 W | |||||
467.6375 | Channel 11 | 0.5 W | Channel 11 | 0.5 W | |||||
467.6500 | – – | – – | Uplink 19 | 10.0 W | |||||
467.6625 | Channel 12 | 0.5 W | Channel 12 | 0.5 W | |||||
467.6750 | – – | – – | Uplink 20 | 10.0 W | |||||
467.6875 | Channel 13 | 0.5 W | Channel 13 | 0.5 W | |||||
467.7000 | – – | – – | Uplink 21 | 10.0 W | |||||
467.7125 | Channel 14 | 0.5 W | Channel 14 | 0.5 W | |||||
467.7250 | – – | – – | Uplink 22 | 10.0 W |
GMRS Channel 20 is a suggested nationwide emergency and road information calling. Nationally recognized coded squelch for Channel 20 emergency repeater operation is 141.3 Hz.
Sub-Audible "Privacy" Tones
Tone # | Hertz | Tone # | Hertz | ||||
---|---|---|---|---|---|---|---|
1 | 67 | 20 | 131.8 | ||||
2 | 71.9 | 21 | 136.5 | ||||
3 | 74.4 | 22 | 141.3 | ||||
4 | 77 | 23 | 146.2 | ||||
5 | 79.7 | 24 | 151.4 | ||||
6 | 82.5 | 25 | 156.7 | ||||
7 | 85.4 | 26 | 162.2 | ||||
8 | 88.5 | 27 | 167.9 | ||||
9 | 91.5 | 28 | 173.8 | ||||
10 | 94.8 | 29 | 179.9 | ||||
11 | 97.4 | 30 | 186.2 | ||||
12 | 100 | 31 | 192.8 | ||||
13 | 103.5 | 32 | 203.5 | ||||
14 | 107.2 | 33 | 210.7 | ||||
15 | 110.9 | 34 | 218.1 | ||||
16 | 114.8 | 35 | 225.7 | ||||
17 | 118.8 | 36 | 233.6 | ||||
18 | 123 | 37 | 241.8 | ||||
19 | 127.3 | 38 | 250.3 |
Sources:
ham/frs-gmrs.txt · Last modified: 2013/08/14 20:28 by 127.0.0.1